H2 étouffoir fixe vanne

Accueil › Produits › Vannes API › Vannes duses › H2 étouffoir fixe vanne

La H2 étouffoir fixe vanne est une vanne duse conforme à la norme API 6A, utilisée pour réguler précisément le débit et la pression en aval de la tête de puits. Versions à duse fixe ou réglable, en carbone de tungstène ou céramique.

CAMTOP H2 étouffoir fixe vanne — vannes duses

Spécifications techniques

2″ Nominal Corps (1″ Max orifice) 2K 3K 5K 10K 15K 20K
2-1/16″ × × × × ×
2-9/16″ × × ×
3″ Nominal Corps (2″ Max orifice) 2K 3K 5K 10K 15K 20K
2-9/16″ × × × ×
3-1/8″ × ×
3-1/16″ × × ×
4-1/16″ × × ×
4″ Nominal Corps (3″ Max orifice) 2K 3K 5K 10K 15K 20K
4-1/16″ × × × ×
5-1/8″ × ×
Entrée Sortie Working
Pression
Corps Dimensions
X Y
2” LP 2” LP 3000 A 3 7/16” 4 9/16”
2” LP 2” LP 5000 A 3 7/16” 4 9/16”
2 1/16” 2000 Flg 2” LP 2000 C 6 11/16” 4 9/16”
2 1/16” 5000 Flg 2” LP 3000 C 6 7/8” 4 9/16”
2 1/16” 5000 Flg 2” LP 5000 C 6 7/8” 4 9/16”
2 1/16” 2000 Flg 2 1/16” 2000 Flg 2000 D 6 11/16” 7 13/16”
2 1/16” 5000 Flg 2 1/16” 5000 Flg 3000 D 6 7/8” 8”
2 1/16” 5000 Flg 2 1/16” 5000 Flg 5000 D 6 7/8” 8”
2 9/16” 5000 Flg 2 9/16” 5000 Flg 3000 D 6 15/16” 8 1/4”
2 9/16” 5000 Flg 2 9/16” 5000 Flg 5000 D 6 15/16” 8 1/4”
3 1/8” 3000 Flg 3 1/8” 3000 Flg 3000 D 7 13/16” 8 15/16”
3 1/8” 5000 Flg 3 1/8” 5000 Flg 5000 D 9 11/16” 9 9/16”
1 13/16” 10,000 Flg 1 13/16” 10,000 Flg 10,000 D 7 11/16” 8 13/16”
2 1/16” 10,000 Flg 2 1/16” 10,000 Flg 10,000 D 7 11/16” 8 13/16”
2 9/16” 10,000 Flg 2 9/16” 10,000 Flg 10,000 D 8 3/16” 9 5/16”
1 13/16” 15,000 Flg 1 13/16” 15,000 Flg 15,000 D 8 15/32” 9 5/8”
2 1/16” 15,000 Flg 2 1/16” 15,000 Flg 15,000 D 8 7/8” 10 5/16”
2 9/16” 15,000 Flg 2 9/16” 15,000 Flg 15,000 D 10 1/2” 11 3/4”
3 1/16” 15,000 Flg 3 1/16” 15,000 Flg 15,000 D 10 11/32” 11 5/8”
3” L.P. 3” L.P. 3000 A 4 1/2” 7”
3 1/8” 5000 Flg 3” LP 3000 C 8 7/8” 7”
3 1/8” 5000 Flg 3” LP 3000 C 8 7/8” 7”
2 1/16” 5000 Flg 2 1/16” 5000 Flg 5000 D 8 15/16” 11 7/16”
2 9/16” 5000 Flg 2 9/16” 5000 Flg 5000 D 8 7/8” 11 3/4”
3 1/8” 2000 Flg 3 1/8” 2000 Flg 2000 D 8 7/8” 11 3/8”
3 1/8” 3000 Flg 3 1/8” 3000 Flg 3000 D 8 7/8” 11 3/8”
3 1/8” 5000 Flg 3 1/8” 5000 Flg 5000 D 8 7/8” 11 3/8”
4 1/16” 3000 Flg 4 1/16” 3000 Flg 3000 D 10 3/8” 11 5/8”
4 1/16” 5000 Flg 4 1/16” 5000 Flg 5000 D 10 1/8” 125/8”
2 1/16” 10,000 Flg 2 1/16” 10,000 Flg 10,000 D 10 3/8” 12”
2 9/16” 10,000 Flg 2 9/16” 10,000 Flg 10,000 D 10 3/8” 11 3/4”
3 1/16” 10,000 Flg 3 1/16” 10,000 Flg 10,000 D 10 3/8” 11 3/4”
4 1/16” 10,000 Flg 4 1/16” 10,000 Flg 10,000 D 9 15/16” 11 1/2”
4” LP 4” LP 3000 A 6 1/4” 7 3/4”
4 1/16” 3000 Flg 4” LP 3000 C 9 1/4”: 7 3/4”
3 1/8” 5000 Flg 3 1/8” 5000 Flg 5000 D 14 7/16” 15 15/16”
4 1/16” 3000 Flg 4 1/16” 3000 Flg 3000 D 9 1/4” 9 1/4”
4 1/16” 5000 Flg 4 1/16” 5000 Flg 5000 D 12 1/4” 12 1/4”
Élément
N°
Désignation Standard garniture Super garniture
1 Hex Tête Boulon 6053-58 6053-58
2 Washer 7799-13 7799-13
3 Volant 21225 21225
4 Set Screw 10019-05 10019-05
5 Indicator 19692 19692
6 Retainer Ring 15345-12 15345-12
7 Bonnet Écrou 40473-02 40473-02
8 Chapeau 21224-01 21224-01
9 Bouchon 21226 21226
10 Thumb Screw 14144-01 14144-01
11* Bonnet Joint 19331-01 19331-01
12* Junk Ring 21817-12 21817-12
13* J-Emballage 22176-01 22176-06
14* Retainer Ring 15345-07 15345-07
15* Needle 21223-01 663922-01
16* Seat 36905-01-64 674220-64
17 Joint 14181-01 660138-01
18 Corps – –
19 Nameplate 19742-05 19742-05
20 Drive Screw 702525-11 702525-11
‘H2’ CHOKE PIÈCES LIST
Article
N°
Désignation 1” Maximum Orifice
2000 through 10,000 psi
WP
2” Maximum Orifice
2000 through 5000 psi WP
2” Maximum Orifice
10,000 psi WP
3” Maximum Orifice
2000 through 5000 psi WP
Standard
Garniture
Super
Garniture
Standard
Garniture
Super garniture Standard
Garniture
Super garniture Standard
Garniture
Super garniture
1 Hex Boulon or
Écrou
6053-58 6053-58 12955-10-
10
12955-10-
10
12955-10-10 12955-10-
10
12955-10-10 12955-10-
10
2 Washer 7799-13 7799-13 7799-14 7799-14 7799-14 7799-14 7799-14 7799-14
3 Volant 14175-03 14175-03 20735-01 20735-01 20736-01 20736-01 19883 19883
4 Set Screw 10019-13 10019-13 10019-14 10019-14 10019-14 10019-14 10019-14 10019-14
5 Indicator 19692 19692 20734 20734 20734 20734 19881 19881
6 Bonnet Écrou 14109 14109 14495 14495 40473-03 40473-03 40474-01 40474-01
7 Chapeau 19691-01 19691-01 20732-01 20732-01 20733-01 20733-01 19884-01 19884-01
8 Bouchon 19690 19690 20737 20737 20737 20737 20587 20587
9 Thumb Screw 10019-06 10019-06 14144-01 14144-01 14144-01 14144-01 14144-01 14144-01
10* Joint torique OR-329 OR-329 OR-338 OR-338 OR-338 OR-338 OR-348 OR-348
11* Junk Ring 21817-12 21817-12 21817-14 21817-14 21817-14 21817-81 21792-23 21792-23
12* J-Emballage 22176-01 22176-06 22176-04 22176-08 22176-04 22176-08 22176-07 22176-13
13* Retainer Ring 15345-07 15345-07 18572-64 18572-64 18572-64 18572-64 33186-10 33186-10
14* Needle 19688-01 663037-01 20731 681678-01 20731 681678-01 19882 683449-01
15* Seat 38132 671635 40586 678605 40586 678605 19887 683450
16 Joint 14181-01 660138-01 14181-02 660138-02 14181-02 660138-02 14181-03 660138-03
17 Corps – – – – – – – –
18 Nameplate 19742-03 19742-03 19742-03 19742-03 19742-04 19742-04 19742-03 19742-03
19 Drive Screw 702525-09 702525-09 702525-11 702525-11 702525-11 702525-11 702525-09 702525-09

Caractéristiques principales

  • Conception API 6A, PSL1 à PSL3G
  • Duses fixes et réglables interchangeables
  • Sièges en carbure de tungstène longue durée
  • Corps en acier allié, options service H2S (NACE MR0175)
  • Épreuve hydrostatique avec certificat

Applications

  • Régulation de débit en tête de puits
  • Opérations d’essai de puits
  • Collecteurs étouffoir/tueur
  • Contrôle de pression de production
Besoin d’un devis ou d’informations techniques ?

Nos ingénieurs répondent sous 24 h ouvrées, avec fiche technique et délai.

Demander un devisWhatsApp : +86 186 2172 3891

Produits associés

Autres références de la même famille.

Cameron, Hydril, Shaffer, DEMCO, FMC, Chiksan, Vetco et Gray sont des marques déposées de leurs propriétaires respectifs. Les pièces désignées comme « compatible avec » ou « type » sont des pièces de rechange d’origine non OEM et n’impliquent aucune affiliation.

Version anglaise / English version : H2 Positive Choke Valve | Site officiel CAMTOP en anglais